如何进行肥胖及肥胖度的判定?
减肥方法 2009-03-07 10:02减肥方法www.jianfeiren.cn
版权所有:我上瘦身网 www.53ss.com 转载请注明来源。 |
如果想实施减肥,首先应知道自己是否肥胖以及肥胖的程度。知道了自己是否肥胖,就明白了该不该减肥;知道了自己的肥胖程度,才能合理地安排减肥膳食。
(一)查表确定肥胖度我国正常男子和正常女子的标准体重见表。
我国正常男子标准体重(公斤)
身 ; 高 (厘米) |
15—19(岁) | 20—24(岁) | 25—29 (岁) |
30—34 (岁) |
35—39 (岁) |
40—44 (岁) |
45—49 (岁) |
50—60 (岁) |
153 | 46.5 | 48.0 | 49.1 | 50.3 | 51.1 | 52.0 | 52.4 | 52.4 |
154 | 46.8 | 48.5 | 49.6 | 50.7 | 51.5 | 52.6 | 52.9 | 52.9 |
155 | 47.3 | 49.0 | 50.1 | 51.2 | 52.0 | 53.2 | 53.4 | 53.4 |
156 | 47.7 | 49.5 | 50.7 | 51.7 | 52.5 | 53.6 | 53.9 | 53.9 |
157 | 48.2 | 50.0 | 51.3 | 52.1 | 52.8 | 54.1 | 54.5 | 54.5 |
158 | 48.8 | 50.5 | 51.8 | 52.6 | 53.3 | 54.7 | 55.0 | 55.0 |
159 | 49.4 | 51.0 | 52.3 | 53.1 | 53.9 | 55.4 | 55.7 | 55.7 |
160 | 50.0 | 51.5 | 52.8 | 53.6 | 54.5 | 55.9 | 56.3 | 56.3 |
161 | 50.5 | 52.1 | 53.3 | 54.3 | 55.2 | 56.6 | 57.0 | 57.0 |
162 | 51.0 | 52.7 | 53.9 | 54.9 | 55.9 | 57.3 | 57.7 | 57.7 |
163 | 51.7 | 53.3 | 54.5 | 55.5 | 56.6 | 58.0 | 58.5 | 58.5 |
164 | 52.3 | 53.9 | 55.0 | 56.3 | 57.4 | 58.7 | 59.2 | 59.2 |
165 | 53.0 | 54.5 | 55.6 | 56.9 | 58.1 | 59.4 | 60.0 | 60.0 |
166 | 53.6 | 55.2 | 56.3 | 57.6 | 58.8 | 60.2 | 60.7 | 60.7 |
167 | 54.7 | 55.9 | 56.9 | 58.4 | 59.5 | 60.9 | 61.5 | 61.5 |
168 | 54.6 | 56.6 | 57.6 | 59.1 | 60.3 | 61.7 | 62.3 | 62.3 |
169 | 55.4 | 57.3 | 58.4 | 59.8 | 61.0 | 62.6 | 63.1 | 63.1 |
170 | 56.2 | 58.1 | 59.1 | 60.5 | 61.8 | 63.4 | 63.8 | 63.8 |
171 | 56.8 | 58.8 | 59.9 | 61.3 | 62.5 | 61.4 | 64.6 | 64.6 |
172 | 57.6 | 59.5 | 60.6 | 62.0 | 63.3 | 65.0 | 65.4 | 65.4 |
173 | 58.2 | 60.2 | 61.3 | 62.8 | 64.1 | 65.9 | 66.3 | 66.3 |
174 | 58.9 | 60.9 | 62.1 | 63.6 | 65.0 | 66.8 | 67.3 | 67.4 |
175 | 59.5 | 61.7 | 62.9 | 64.5 | 65.9 | 67.7 | 68.4 | 68.4 |
176 | 60.5 | 62.5 | 63.7 | 65.4 | 66.8 | 68.6 | 69.4 | 69.5 |
177 | 61.4 | 63.3 | 64.6 | 66.5 | 67.7 | 69.5 | 70.4 | 70.5 |
178 | 62.2 | 64.1 | 65.5 | 67.5 | 68.6 | 70.4 | 71.4 | 71.5 |
179 | 63.1 | 64.9 | 66.4 | 68.4 | 69.7 | 71.3 | 72.3 | 72.6 |
180 | 64.0 | 65.7 | 67.5 | 69.5 | 70.9 | 72.3 | 73.5 | 73.8 |
181 | 65.0 | 66.6 | 68.4 | 70.4 | 71.8 | 73.2 | 74.4 | 74.7 |
182 | 65.7 | 67.5 | 69.4 | 71.7 | 73.0 | 74.5 | 75.9 | 76.2 |
183 | 66.5 | 68.3 | 70.4 | 72.7 | 74.0 | 75.2 | 77.1 | 77.4 |
我国正常女子标准体重(公斤)表
身 ; 高 (厘米) |
15—19(岁) | 20—24(岁) | 25—29 (岁) |
30—34 (岁) |
35—39 (岁) |
40—44 (岁) |
45—49 (岁) |
50—60 (岁) |
153 | 44.0 | 45.5 | 46.6 | 47.8 | 48.6 | 49.5 | 49.9 | 49.9 |
154 | 44.3 | 46.0 | 47.1 | 48.1 | 49.0 | 50.1 | 50.4 | 50.4 |
155 | 44.8 | 46.5 | 57.6 | 48.7 | 49.5 | 50.7 | 50.9 | 50.9 |
156 | 45.2 | 47.0 | 48.2 | 49.2 | 50.0 | 51.1 | 51.4 | 51.4 |
157 | 45.7 | 47.5 | 48.8 | 49.6 | 50.3 | 51.6 | 52.0 | 52.0 |
158 | 46.3 | 48.0 | 49.3 | 50.1 | 50.8 | 52.3 | 52.5 | 52.5 |
159 | 46.9 | 48.5 | 49.8 | 50.6 | 51.4 | 52.9 | 53.2 | 53.2 |
160 | 47.5 | 49.0 | 50.3 | 51.1 | 52.0 | 53.4 | 53.8 | 53.8 |
161 | 48.0 | 49.6 | 50.8 | 51.8 | 52.7 | 54.1 | 54.5 | 54.5 |
162 | 48.5 | 50.2 | 51.4 | 52.4 | 53.4 | 54.8 | 55.2 | 55.2 |
163 | 49.2 | 50.8 | 52.0 | 53.0 | 54.1 | 55.5 | 56. | 56.0 |
164 | 49.8 | 51.4 | 52.5 | 53.8 | 54.9 | 56.2 | 56.7 | 56.7 |
165 | 50.5 | 52.0 | 53.1 | 54.4 | 55.6 | 56.9 | 57.5 | 57.5 |
166 | 51.1 | 52.7 | 53.8 | 55.1 | 56.3 | 57.7 | 58.2 | 58.2 |
167 | 51.6 | 53.4 | 54.4 | 55.9 | 57.0 | 58.4 | 59.0 | 59.0 |
168 | 52.1 | 54.1 | 55.5 | 56.6 | 57.8 | 59.2 | 59.8 | 59.8 |
169 | 52.9 | 54.8 | 55.9 | 57.3 | 58.5 | 60.1 | 60.6 | 60.6 |
170 | 53.7 | 55.6 | 56.6 | 58.0 | 59.3 | 60.9 | 61.3 | 61.3 |
171 | 54.3 | 56.3 | 57.4 | 58.8 | 60.0 | 61.6 | 62.1 | 62.1 |
172 | 55.1 | 57.0 | 58.1 | 59.5 | 60.8 | 62.5 | 62.9 | 62.9 |
173 | 55.7 | 57.7 | 58.8 | 60.3 | 61.6 | 63.4 | 63.8 | 63.8 |
174 | 56.4 | 58.4 | 59.6 | 61.1 | 62.5 | 64.3 | 64.8 | 64.8 |
175 | 57.0 | 59.2 | 60.4 | 62.0 | 63.4 | 65.2 | 65.9 | 65.9 |
176 | 58.0 | 60.0 | 61.2 | 62.9 | 64.3 | 66.1 | 66.9 | 67.0 |
177 | 58.9 | 60.8 | 62.1 | 64.0 | 65.2 | 67.0 | 67.9 | 68.0 |
178 | 59.7 | 61.6 | 63.0 | 65.0 | 66.1 | 67.9 | 68.9 | 69.0 |
179 | 60.6 | 62.4 | 63.9 | 65.9 | 67.2 | 68.8 | 69.8 | 70.1 |
180 | 61.5 | 63.2 | 65.0 | 67.0 | 68.4 | 69.8 | 71.0 | 71.3 |
181 | 62.5 | 64.1 | 65.9 | 67.9 | 69.3 | 70.7 | 71.9 | 72.5 |
182 | 63.2 | 65.0 | 66.9 | 69.2 | 70.5 | 72.0 | 73.4 | 73.7 |
183 | 64.0 | 65.8 | 67.9 | 70.2 | 71.5 | 72.7 | 74.6 | 74.9 |
根据标准体重判断肥胖,虽然不很准确,但简便易行。肥胖程度的判断:超过标准体重20%~30%为轻度肥胖;超过标准体重30%~50%为中度肥胖;超过标准体重50%以上为重度肥胖。
(二)公式计算法确定肥胖度
适合于成年人。
南方人标准体重(公斤)=〔身高(厘米)-150〕×0.6十48
北方人标准体重(公斤)=〔身高(厘米)-150〕×0.6十50
肥胖程度的判断标准同上。
上一篇:心得:科学减肥,应该准备先测试
下一篇:判断肥胖的简易标准是什么?
快速减肥药
- 十天瘦十斤的减肥方法
- 怎样才能减肥瘦身方法
- 减肥的正确方法一日三餐
- 黄瓜鸡蛋减肥的正确方法
- 板栗减肥的正确方法
- 肚子减肥方法小妙招 肚子减肥方法小妙招有哪些
- 减肥最快效果最好方法不反弹 快速减肥不反弹的最好方法是什么
- 大基数减肥的正确方法 大基数减肥的正确方法运动
- 减肥的正确方法 减肥的正确方法有哪些
- 减肥最快效果最好方法食谱 吃什么减肥最快效果最好方法食谱
- 运动减肥最快效果最好方法 如何运动减肥最有效方法
- 冬天减肥最快的方法 冬季怎么减肥最快方法
- 减肥最快的方法5天瘦十斤 减肥最快的方法5天瘦十斤狠招
- 减肥最快效果最好方法 减肥最快效果最好方法不反弹
- 减肥方法快速有效 减肥快速有效的方法
- 减肥方法哪种好 哪种减肥方法好